For screen reader problems with this website, please call928-445-84609 2 8 4 4 5 8 4 6 0Standard carrier rates apply to texts.
Quality Maytag
928-445-8460
This 24.8 cu ft. side-by-side refrigerator features the Preserva® Food Care System. Its two independent cooling systems help keep food fresh while the FreshFlow™ Air Filter minimizes odors, and the Produce Preserver delays over-ripening. PrintShield™ Finish on the stainless steel exterior resists fingerprints and smudges for easy cleaning.
Features | Preserva Food Care System , Adjustable Spill Resistant Glass Shelves , Measured Water Fill , LED Lighting , Exterior Ice and Water Dispenser |
---|
Freezer Number of Shelves | 4 |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Icemaker Location | Freezer Door |
---|
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
---|---|
Number of Doors | 2 |
Handle Color | Stainless Steel |
---|---|
Door Finish | Fingerprint Resistant |
Dispenser Type | Exterior Ice and Water |
---|---|
Dispenser Options | Control/Child Lock , Filtered Water , Filtered Ice , Night Light , Favorite Fill |
Types of Ice | Crushed/Cubed |
Water Filter Indicator/Reset | Yes |
---|---|
Water Filter Location | Interior |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Hidden Hinge | Yes |
---|---|
Handle Material | Metal |
Door Style | Flat |
Cabinet Finish | Textured |
Door Type | Swing |
---|---|
Freezer Type | Standard |
Shelves | 3 Adjustable Full-Width Glass , 1 Fixed Full-Width Glass |
Freezer Drawer/Basket | 1 Full Width Lower Plastic , 1 Full Width Upper Plastic |
Door Bins | 3 Adjustable Full-Width |
Door Ajar/Open Alarm | Yes |
---|---|
Control Lockout | Yes |
Sabbath Mode | Yes |
Location of Controls | Exterior Dispenser |
Automatic Defrost | Yes |
Number of Interior Shelves | 4 |
---|---|
Humidity-Controlled Drawers | 2 Full-Width |
Deli Drawer | Yes |
Supplementary Containers | Wine Rack |
Lighting | Strip and Tower LED Lighting |
Cabinet Width | 35-3/4 in |
---|---|
Depth Closed Excluding Handles | 32-1/16 in |
Depth Closed Including Handles | 34-3/4 in |
Depth Excluding Doors | 29.0 in |
Depth With Door Open 90 Degree | 50-1/2 in |
Height To Top Of Cabinet | 68-3/8 in |
Height To Top Of Door Hinge | 68-13/16 in |
Height | 69.0 in |
Width (in.) | 35.75 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 34.75 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 8.90 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24.8 |
Refrigerator Capacity (cu. ft.) | 15.90 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69 |
Freezer Door Type | Swing Door |
Qualifies for Save up to $3000 on qualifying KitchenAid purchases.
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
Contact Showroom for Pricing
And Availability 928-445-8460
resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
allow you to see labels right through the bins, giving you visibility and easy access to your condiments and other items. Each bin is removable, making them perfect for carrying items to the counter.
provides quick and easy access to chilled water and ice.
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.75 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 8.90 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24.8 |
Refrigerator Capacity (cu. ft.) | 15.90 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69 |
Freezer Door Type | Swing Door |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Hidden Hinge | Yes |
Handle Material | Metal |
Door Style | Flat |
Cabinet Finish | Textured |
Door Type | Swing |
Freezer Type | Standard |
Shelves | 3 Adjustable Full-Width Glass , 1 Fixed Full-Width Glass |
Freezer Drawer/Basket | 1 Full Width Lower Plastic , 1 Full Width Upper Plastic |
Door Bins | 3 Adjustable Full-Width |
Door Ajar/Open Alarm | Yes |
Control Lockout | Yes |
Sabbath Mode | Yes |
Location of Controls | Exterior Dispenser |
Automatic Defrost | Yes |
Features | Preserva Food Care System , Adjustable Spill Resistant Glass Shelves , Measured Water Fill , LED Lighting , Exterior Ice and Water Dispenser |
Freezer Number of Shelves | 4 |
Water Filter Part Number | EDR1RXD1 |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Number of Doors | 2 |
Cabinet Width | 35-3/4 in |
Depth Closed Excluding Handles | 32-1/16 in |
Depth Closed Including Handles | 34-3/4 in |
Depth Excluding Doors | 29.0 in |
Depth With Door Open 90 Degree | 50-1/2 in |
Height To Top Of Cabinet | 68-3/8 in |
Height To Top Of Door Hinge | 68-13/16 in |
Height | 69.0 in |
Handle Color | Stainless Steel |
Door Finish | Fingerprint Resistant |
Icemaker Location | Freezer Door |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Control/Child Lock , Filtered Water , Filtered Ice , Night Light , Favorite Fill |
Types of Ice | Crushed/Cubed |
Number of Interior Shelves | 4 |
Humidity-Controlled Drawers | 2 Full-Width |
Deli Drawer | Yes |
Supplementary Containers | Wine Rack |
Lighting | Strip and Tower LED Lighting |
Promotional Period: 2023-07-01 to 2023-12-31
KitchenAid Make It Your Own up to $3000 Rebate
Rebate must be postmarked by 2023-12-31
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate
Rebate must be postmarked by 2023-10-18