For screen reader problems with this website, please call928-445-84609 2 8 4 4 5 8 4 6 0Standard carrier rates apply to texts.
Quality Maytag
928-445-8460
All access. Two smooth close freezer drawers with daring Obsidian interiors bring cool where you need it, whether in the undercounter space of a butler's pantry, prep area, bar or entertainment room. Set independent temperature zones with presets curated to your lifestyle and your space.
Installation Option | Built-In |
---|
Type of Refrigerator | Undercounter |
---|
Water Filter Indicator/Reset | Yes |
---|
Cabinet Finish | Smooth |
---|
Interior Light: | LED |
---|
Handle Material | Metal |
---|---|
Handle Type | Reach-Through Handle |
Handle Location | Horizontal |
Door Style | Flat |
Ice Maker On/Off | Yes |
---|---|
Control Lockout | Yes |
Cooling On/Off | Yes |
Number of Temperature Controlled Zones | 2 |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Width (in.) | 23.88 |
---|---|
Appliance Color | Panel Ready |
Depth (in.) | 26 |
Height (in.) | 34.13 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 4.7 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | Yes |
Door Swing Option | Drawer |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Defrost System | Automatic |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Type of Refrigerator | Under The Counter Refrigerator |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 34.13 |
Qualifies for JennAir $2800 or More Rebate
Contact Showroom for Pricing
And Availability 928-445-8460
Hold sway over every zone. Let your light-guided touch coax out the flavors of beverages, spirits and tempting bites.
Inspired by volcanic glass, this dark finish erupts with reflective, high-contrast style. Let the object of your desire emerge like vibrant art, begging to be consumed.
LED lights instinctively come alive, chasing away shadows to reveal vivid details.
Divide and conquer. Add or remove barriers to organize each drawer as you see fit.
Silky gelato. Four temperature presets in each drawer allow you to set zones according to your desires. Set the freezer to Soft Serve, Assorted, Spirits or DeepFreeze.
Keep guilty pleasures close by. With 2.2 cu. ft. in the upper drawer and 2.5 cu. ft. in the lower drawer, there’s room for whatever you’re craving.
Minimizes the possibility of food spoilage and helps the appliance operate at peak performance without ever having to manually defrost.
Slow melt, reduced fizz. Adorn your next cocktail with our crescent-shaped, crystalline ice.
Plummet internal temperatures to their lowest point for 24 hours.
Allows the refrigerator or freezer to be opened or closed on the Sabbath or other religious holidays without directly turning on or off any lights, digital readouts, fans, valves, tones or alarms.
Helps prevent food spoilage by sounding an alarm at 2-minute intervals when either drawer is open for longer than 5 minutes.
Chimes when the temperature in either drawer rises above 45°F for longer than 10 minutes.
Reduces chlorine tastes and odors, and scale buildup to provide filtered water for ice.
Silky smooth installation. Slides in on rollers and evens out with front-access levelers.
Width (in.) | 23.88 |
Appliance Color | Panel Ready |
Depth (in.) | 26 |
Height (in.) | 34.13 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 4.7 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | Yes |
Door Swing Option | Drawer |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Defrost System | Automatic |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Type of Refrigerator | Under The Counter Refrigerator |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 34.13 |
Installation Option: | Built-In |
Type of Refrigerator: | Undercounter |
Water Filter Indicator/Reset: | Yes |
Handle Material: | Metal |
Handle Type: | Reach-Through Handle |
Handle Location: | Horizontal |
Door Style: | Flat |
Cabinet Finish: | Smooth |
Interior Light: | LED |
Ice Maker On/Off: | Yes |
Control Lockout: | Yes |
Cooling On/Off: | Yes |
Number of Temperature Controlled Zones: | 2 |
Door Ajar/Open Alarm: | Yes |
Sabbath Mode: | Yes |
Promotional Period: 07/01/2023 to 12/30/2023
Save $2800 or more on qualifying JennAir purchases.